
|
||||||||||
|
Free Tee-Shirts with every lot purchased!
Tell The Wife or Hubby, you bought them a Tee Shirt, The rest can be a surprise ??
|

We know that you are just like Christopher Columbus
and that you too are looking for Paradise Lost!

You might have just found it!
Middle Caicos, Turks & Caicos Islands, B. W. I.
Turks & Caicos Islands Locator Map
| Available Lots | |||||
| Section 40201 | |||||
| 40201/93 | .40 Acre, 600 Feet from the Ocean | 40201 | $ 60,000.00 | Open | Ocean View |
| 40201/86 | .40 Acre, 475 Feet from the Ocean | 40201 | $ 90,000.00 | Open | Ocean View![]() |
| 40201/97 | Open | 40201 | $ 60,000.00 | Open | Ocean View |
| Beachfront- Section 40202 | Open | 40202/49A and 49B | $ 350,000.00 | Open | Beachfront |
| 40202/49 | .5 Acre Beachfront | Section 40202 | $ 350,000.00 | Open
Click on Photo for full page appreciation |
Beachfront W/ 92.5 Feet of Frontage for each 1/2 acre lot |
| Is currently being subdivided into 2 1/2 acre lots which will be offered at $300 K Each | |||||
| More Info - Click Here | |||||
| 40202/53 | .44 Ac | 40202 | $ 160,000.00 | Open | Semi-Beachfront |
| More Info - Click Here | |||||
| 40202/63 | .39 Ac | 40202 | $ 90,000.00 | Open | Ocean View |
| More Info - Click Here | |||||
| 40202/78 |
Ocean View
|
40202 | $ 50,000.00 | Ocean View | Ocean View |
| 40202/89 | .40 Ac. | 40202 | $ 50,000.00 | Open | Ocean View |
| More Info - Click Here | |||||
| 40202/91 | Open | 40202 | $ 45,000.00 | Open | Ocean View |
| 40202/71
|
Open |
40202 | $ 60,000.00 | Open | Ocean View |
| Section 40203 | |||||
| 40203/14-A | 1.0 Acre Beachfront | 40203 | $ 450,000.00 | Sold | Beachfront |
| 40203/14-B | 1.0 Acre Beachfront | 40203 | $ 450,000.00 | Open | Beachfront |
| 40203/171 | Open
at Reduced Price
Please Call |
40203 | Open | Ocean View | |
| 40203/121 | .50 Ac. | 40203 | $
150,000.00
Open |
Semi-Beachfront | |
| 40203/131 | .50 Ac. | 40203 | $ 75,000.00 | Open | Ocean View |
| 40203/165 | .44 Ac | 40203 | $ 44,900.00 | Open | Ocean View |
| 40203/133 | Sold | 40203 | $ 75,000.00 | Sold | Ocean View |
| 40203/152 | .50 Ac. | 40203 | $ 120,000.00 | Open | Semi-Beachfront |
| 40203/193 | .44 Acre | 40203 | $ 100,000.00 | Open | Ridge Lot w/awesome Ocean View |
| $ 100,000.00 | Open | ||||
| More Info - Click Here | |||||
| 40203/194 | .40 Ac | 40203 | $ 40,000.00 | Open | Lake View |
| More Info - Click Here | |||||
| 40203/198 | .40 Ac | 40203 | $ 40,000.00 | Open | Lake View |
| More Info - Click Here | |||||
| 40203/199 | .40 Ac | 40203 | $ 40,000.00 | Lake View | |
| More Info - Click Here | Open | ||||
| 40203/200 | Open | 40203 | $ 40,000.00 | Sold | Lake View |
| 40203/201 | Open | 40203 | $ 100,000.00 | Sold | Ridge Lot w/ Ocean View |
| 40203/205 | Open | 40203 | $ 40,000.00 | Sold | Ocean View |
| $ 40,303.00 | |||||
![]() |
|||||
|
Reserved |
Beachfront | ||||
|
|
|||
|
You get a house on the beach with a rental car for one week and a boat for three days, ( Gas is your responsibility ) email Dick Zebo @ eaglelanddevelopments@yahoo.com for details and available dates |
Did you realize that we were a
Please click here for addition details
Cell # is 1-239-777-7086
www.caicosproperties.tc/caicos.html
|
Call
us @ 1-239-777-7086 in the U.S. or Canada |
For more information on how to join us in Paradise
Copyright Eagle Land Developments Ltd and TCIRC Ltd 2006
Free Hit Counters 7.18.09